
Property Attributes
- MLS#7071708
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- NeighborhoodLakewood
- Zip30315
- StyleContemporary/Modern
- Price$ 699,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
First Multiple Listing Services (FMLS)
Property Description
CONSTRUCTION IS UNDERWAY!!! Situated in Atlanta's HOT Lakewood Area mere MINUTES from I-75/85, Cellairis Amphitheatre, Downtown Atlanta and just 10 minutes from the Airport—this BRAND-NEW CONSTRUCTION HOME features 2 stories with nearly 2900 sf of well-appointed, open living space. Boasting 5 Bedrooms, 4 ½ Baths—3 of which are En Suites—The DreamWood Features: 10ft Tray Ceilings, Hardwood Floors, Quartz Countertops; A STUNNING Floor to Floor Owner’s Suite, a Smart Garage, High End Appliances & MORE! With deep pride, our project includes a nod to Lakewood's rich history through landscaping and open social spaces while incorporating Stunning Modern Architecture. Amenities Include: Automatic Gated Entrance, Private parking, & Entertainment Patio. This modern luxury home can be further customized with an array of options!! Pool is optional. Place your BEST offer today! This beauty will NOT last long in this market!! CASH ONLY! Click link to view AMAZING 3D 360 VIEW of the DreamWood! https://youtu.be/aihvldMxpfI
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | Judson Price Middle School | G.W. Carver High School |
Price History | |
---|---|
6/23/2022 | Listed $699,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Self Cleaning Oven, Disposal, Refrigerator, Electric Range |
Architectural Style | Contemporary/Modern |
Association Y/N | No |
Basement | None |
City | Atlanta |
Community Features | Other |
Construction Materials | Brick Front, Frame |
Cooling | Ceiling Fan(s), Central Air |
County | Fulton |
Days on Market | 1 |
Directions | Please use GPS |
Electric | Other |
Elementary School | Parkside |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Central, Electric, Forced Air |
High School | G.W. Carver |
Home Warranty Y/N | No |
Interior Features | High Ceilings 10 ft Main, Double Vanity, Smart Home, Tray Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Judson Price |
Other Structures | None |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Fire Alarm, Smoke Detector(s), Fire Sprinkler System |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Daleview |
Subdivision Name | Lakewood |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
View | Other |
Virtual Tour | https://youtu.be/aihvldMxpfI |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2022 |
Interior Features
Above Grade Finished Area | 2880 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Open Concept |
Fireplace Features | Gas Log, Living Room |
Flooring | Hardwood |
Full Baths | 4 |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Eat-in Kitchen, Pantry Walk-In |
Laundry Features | Mud Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Office |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Shower Only, Tub/Shower Combo |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2880 |
---|---|
Fencing | Fenced |
Horse Amenities | None |
Lot Features | Back Yard, Landscaped, Front Yard |
Lot Size Acres | 0.172 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Attached, Garage Door Opener, Garage, Level Driveway |
Road Frontage Type | City Street |
Road Surface Type | Concrete |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30315
Statistics provided by Inside Real Estate