
Property Attributes
- MLS#7071813
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- NeighborhoodMidtown
- Zip30309
- StyleTownhouse,Tudor
- Year Built1945
- Taxes$ 9732
- Price$ 1,177,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1,655 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Originally one of Midtown's rare grand estates overlooking Piedmont Park, this 3BR/3.5BA estate residence occupies the premiere 3000+ square feet of the park- facing side of this 3-unit converted home. Exquisitely renovated to the studs in 2019, this landmark is quietly nestled on a dramatic hill overlooking Midtown's famed centerpiece. The ultimate combination of traditional period detailing combined with modern amenities this home features restored 10+ ft cove ceilings, plastered arches & heavy molding, original central grand staircase with stained glass, refinished hardwoods, designer lighting and draperies throughout, park-front dining room with massive windows & brand new Chef's kitchen w/ quartz counters & new appliances by Wolf, Miele & Subzero. Ascend to the second level, home to two spacious en-suite bedrooms, one w/ fireplace & heated bath floors and the other with a private reading nook overlooking the park. The Private Owner's Retreat on 3rd floor is the ultimate oasis w/wet bar, sitting area, new rooftop deck w/ park & skyline views & spa-like bath w/oversized shower, free-standing bathtub, private water closet, dual vanities & massive walk-in closet. Truly turnkey with all NEW Pella Windows, NEW roof, NEW Lennox HVAC, NEW tankless Water heater & NEW home water filtration system. Private storage/wine room in basement. 2 parking spaces in private gated parking in front of home. NO Rental Cap (12-month min lease required). Truly a one-of-a-kind pied-a-terre, step outside to your own firepit and lushly landscaped yard with private gate directly out to the Park and all that Midtown and the Beltline have to office. The best of single family living with the benefits of a turn-key townhome.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Midtown High School |
Price History | |
---|---|
6/23/2022 | Listed $1,177,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Gas Range, Refrigerator, Washer, Other |
Architectural Style | Townhouse, Tudor |
Association Fee Includes | Insurance, Maintenance Structure, Maintenance Grounds, Pest Control, Reserve Fund, Termite, Trash, Water |
Association Y/N | Yes |
Basement | Partial |
City | Atlanta |
Community Features | Near Beltline, Park, Dog Park, Playground, Near Trails/Greenway, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Near Schools, Near Marta, Near Shopping |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Zoned |
County | Fulton |
Days on Market | 7 |
Directions | Use GPS |
Electric | 110 Volts |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Balcony, Private Front Entry |
Green Energy Generation | None |
HOA Fee | 719 |
HOA Fee 2 | -3 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Midtown |
Home Warranty Y/N | No |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Three Or More |
Middle/Junior High School | David T Howard |
Other Structures | None |
Ownership | Condominium |
Patio/Porch Features | Covered, Patio, Screened |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | 10TH |
Subdivision Name | Midtown |
Tax Annual Amount | 9732 |
Tax Year | 2021 |
Unit Number | 9 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1945 |
Interior Features
Above Grade Finished Area | 3032 |
---|---|
Common Walls | End Unit, No One Above, No One Below |
Dining Room Features | Open Concept, Separate Dining Room |
Fireplace Features | Gas Log, Gas Starter, Great Room, Master Bedroom |
Flooring | Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Cabinets White, Kitchen Island, Stone Counters, View to Family Room |
Laundry Features | Upper Level |
Room Type | Great Room - 1 Story, Wine Cellar, Other |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Separate Tub/Shower, Soaking Tub |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3032 |
---|---|
Fencing | Fenced |
Horse Amenities | None |
Lot Features | Landscaped |
Lot Size Acres | 0.038 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Assigned, Parking Pad |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30309
Statistics provided by Inside Real Estate